Home
Search
Print
Login
Add Bookmark
|
| Birth | 1828 | Bradenham, Bucks, England |
||||||||||||||||
| Gender | Female | |||||||||||||||||
| Died | 1932 | 107, High Street, Marlborough |
||||||||||||||||
| Person ID | I0553 | Ives Family | ||||||||||||||||
| Last Modified | 20 Jan 2008 18:50:29 | |||||||||||||||||
| Father | Thomas ATKINS, b. 1806, Bradenham, Bucks, England | |||||||||||||||||
| Mother | Ann SPROSEN, b. 1807, Bradenham, Bucks, England | |||||||||||||||||
| Family ID | F0184 | Group Sheet | ||||||||||||||||
| Family | Edward FREE, b. 1830, Hughenden, Bucks, England | |||||||||||||||||
| Married | 1854 | Church of St. John, Windsor, Berks, England |
||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F0142 | Group Sheet | ||||||||||||||||
| Notes |
|
|